|
Welcome to the Baltimore Bicycling Club Website
|
Group Rides Every Weekend, All Paces! |
Articles welcome! Send to Rachel at rvm1018@gmail.com. |
Explore Baltimore's Monuments by Bicycle | On Sunday, May 26, 2013 from 9:00am to noon, Baltimore Heritage will be hosting a Memorial Day Bike Tour. In the words of President John Quincy Adams, "Baltimore, the Monumental City: may the days of her safety be as prosperous and happy as the days of her danger have been trying and triumphant!" The city's reputation as the Monumental City has only grown as residents have erected scores (if not hundreds!) of memorials around the city. RSPV today! $10 members / $15 non-members / Free for veterans and currently enlisted military personnel. Meet at the Lee-Jackson Monument, Art Museum Drive and Wyman Park Drive, 21218. |
|
Register for Tour Dem Parks, Hon! | Tour dem Parks, Hon! is Sunday, June 9th, 2013. Registration is capped at 2,000 riders, so sign up early! This annual bike ride through Baltimore’s parks and neighborhoods offers a close-up view of regional parks like Carroll, Patterson, Clifton and Druid Hill, as well as some quietly tucked away gems. Participants choose from 4 routes: 14 miles (the family ride on the Gwynn’s Falls Trail), 25 miles, 35 miles, or a metric century (64 miles). All rides start and end in Carroll Park. Discount, early bird registration (until April 1st) is $35 for adults, and $15 for kids 15 and under. Save $15 by registering early! Proceeds support Baltimore's parks, as well as environmental, "friends of parks", and cycling groups. Tour dem Parks, Hon! is fully supported with rest stops and ends with a jazz barbeque. Visit the website to register or for more information. |
|
Spring Ride to North Beach | Pictured are some of the riders from the April 28th 10 to 12 mph North Beach Ride. The group stopped at Sweet Sue's Bake Shop in North Beach for sandwiches and bakery treats. The cupcakes were delicious and at least one rider savored an eclair to power the return trip. Joan Grindell (not pictured) led the ride on a loop from Southern High School through scenic Anne Arundel County countryside to the quiet waterfront destination at the mid-point. You can tell by the mixed apparel that the arrival of spring was still uncertain. |
|
Bikeshare Funding Approved | Thank you to all who sent comments supporting funding for the Maryland Bikeshare Program! On April 23, 2013 the Baltimore Regional Transportation Board (BRTB) voted to approve $1.3 million in funding for the Maryland Bikeshare – Baltimore Region project to implement a Bikeshare program in Baltimore City and to conduct a feasibility study in Howard County. Please see the letter from the Chair of the BRTB for more details. |
|
Team BBC Year in Review | Find out about Team BBC's accomplishments in 2012: - Increased membership numbers
- Team members as ride leaders
- Promotion of Schooley Mill Cross Race
- Sponsorship of Tuesday Night Time Trial
- New and renewed sponsors
Check out the Team BBC 2012 Review. |
|
|
Counting Past 100 | According to Greg Conderacci (pictured), BBC members are some of the strongest riders in Maryland. Yet when Conderacci asks these stronger, faster, and younger riders if they'd like to venture out on a ride of more than 100 miles, they will often recoil in horror. Read Counting Past 100 for a convincing testimony that the miles beyond 100 are pretty much the same as the miles on this side of the century. |
|
Cross Country Self-Contained Touring | Last fall BBC members Errol and Berenice Rushovich (pictured) rode their bicycles across the United States on a Southern Tier tour with Adventure Cycling Association. In this photo they are heading out from Fort Davis, Texas on an October morning. This was a self-contained tour in which riders carried their own gear and had no vehicle support. Interested in finding out more? Berenice Rushovich wrote a summary of a typical day on the tour. |
|
Traveling C.R.A.B.S. | Riders from Couples Riding a Bike Simultaneously (C.R.A.B.S.), the BBC Tandem club, do a lot of traveling. The C.R.A.B.S. jersey has literally been seen all over the world. This summer Pete and Jane Clarke proudly wore their C.R.A.B.S. jerseys while climbing through Glacier National Park. Read about their Going-to-the-Sun Road Day through Logan Pass. |
|
Riding in Mongolia | BBC Race Team member Jack Anderson participated in the Mongolia Bike Challenge (MBC) this summer. The 2012 MBC was an epic, 9-stage, 1400 kilometer mountain bike race running through rugged, remote terrain. Jack's blog details the journey to Mongolia and each day of racing, including beautiful photos from the course. Need some inspiration to begin planning a bicycle trip this year? Check out Jack's blog. |
|
Give Three Feet. It’s the Law!The BBC has been a long time generous supporter of Bike Maryland. Capturing the Three Foot Law is just one of our advocacy successes. Thank you to Bike Maryland and Carol Silldorff. |
|
|
Copyright © 2013 baltobikeclub.org. All Rights Reserved. Website by Hudson Data Site provided by System Source
|
|
 Corn Roast Saturday, August 3, 2013 |
|
|

13th Annual Civil War Century Saturday Sept. 7, 2013 Rider Registration CLOSED NEED BBC Volunteers
|
|
|

Weekend In Lancaster September 27, 28 & 29, 2013 |
|
Read more... |
Washington County Getaway October 11, 12 & 13, 2013 |
|
|
End Of Season Celebration And Awards Dinner
Sunday, Nov. 17, 2013 Oregon Ridge Lodge Free for Members |
|
Read more... |
Who's Online
We have 844 guests and 9 members online
|